| Management number | 216921229 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216921229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand Name | EverExceed |
|---|---|
| Efficiency | High Efficiency |
| Unit Count | 1.0 Count |
| Item Weight | 0.52 Pounds |
| Manufacturer | EverExceed |
| Model Number | YXN-SP-L50-2 |
| Material Type | Monocrystalline Silicon |
| Maximum Power | 5 Watts |
| Connector Type | Micro Usb, Usb Type C |
| Output Voltage | 5 Volts |
| Maximum Voltage | 5 Volts |
| Special Features | Compatibility with specific rechargeable battery cameras, IP65 waterproof, 360-degree adjustable bracket, continuous solar energy |
| Included Components | 2 x 5W solar panel, 2 x adjustable wall mount, 2 x screws bag, 1 x user's manual, 2x USB-C Connector |
| Upper Temperature Rating | 122 Degrees Fahrenheit |
| Item Dimensions L x W x H | 6.85"L x 6.46"W x 0.58"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form