| Management number | 216577827 | Release Date | 2026/04/19 | List Price | $46.40 | Model Number | 216577827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Polished Silver + Gray |
|---|---|
| Speed | 6500 Cubic Feet Per Minute |
| Style | Smart Control |
| Voltage | 120 Volts |
| Wattage | 18 watts |
| Material | Acrylonitrile Butadiene Styrene, Plastic, Stainless Steel |
| Room Type | Bedroom, Dining Room, Home Office, Kids Room, Living Room |
| Brand Name | Sofucor |
| Light Type | LED |
| Model Name | Smart |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Noise Level | 30 Decibels |
| Model Number | Smart |
| Power Source | 120V AC input, DC motor |
| Mounting Type | Flush Mount |
| Blade Material | Plastic |
| Control Method | App, Remote, Voice |
| Collection Name | Ceiling Fans |
| Controller Type | App Control, Remote Control, Voice Control |
| Number of Blades | 3 |
| Number of Speeds | 6 |
| Special Features | App Operable, Quiet Operation, Remote Controlled, Safety Certified, Timer |
| Air Flow Capacity | 6500 Cubic Feet Per Minute |
| Specification Met | CE, ETL, FCC, RoHS, UL |
| Electric Fan Design | Ceiling Fan |
| Included Components | 1 x DC Motor, 1 × LED Light Panel, 1 × Lampshade, 1 × User Manual, 1 × Remote Control, 3 × ABS+Plastic Blades |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Lifetime Motor Warranty |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 52"D x 52"W x 9"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form