| Management number | 220144106 | Release Date | 2026/05/03 | List Price | $35.98 | Model Number | 220144106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic dress styling meets sporty comfort with the Garett collection. Featuring truTECH® for lightweight shock absorption and an EVA outsole for durability, this modern hybrid will quickly become the MVP of your shoe closet.



| UPC | 192743516754 |
|---|---|
| Brand | Rockport |
| Color | Cognac |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Neutral |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Garett Wingtip |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Garett Wingtip |
| Unit Count | 1.00 Count |
| Item Weight | 12 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Rockport |
| Style Number | CH4305 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam (truTECH Technology) |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | wing-tip |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CH4305-231 |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00192743516754 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form