| Management number | 216686679 | Release Date | 2026/04/19 | List Price | $12.86 | Model Number | 216686679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 182682351097 163120510429 012301958935 068888988889 767887439926 102930662591 100177376691 070090125686 168141398209 115970959125 014444721483 080050293058 617407351071 |
|---|---|
| Brand | Pyle |
| Color | White |
| Unit Count | 1.0 Count |
| Audio Input | AUX |
| Item Weight | 3.68 ounces |
| Manufacturer | Sound Around |
| Model Number | PMP45R |
| Power Source | Battery Powered |
| BuiltIn Media | 1 Pyle-Pro Branded Product |
| Mounting Type | Portable |
| Connector Type | Aux |
| Item Type Name | Wireless MiPyle Compact Portable PA Megaphone Speaker - 50W Handheld Bullhorn with LED Flashlight, Alarm Siren, Adjustable Volume, Detachable Microphone, Battery Powered for Indoor & Outdoor Use crophone System |
| Output Wattage | 40 Watts |
| Item Dimensions | 13.5 x 9.2 x 7.9 inches |
| Mfr Part Number | PMP45R |
| Antenna Location | Video Conference, Speech |
| Compatible Devices | Speaker |
| Enclosure Material | Plastic |
| Number of Channels | 1 |
| Warranty Description | Manufacturer Warranty |
| Connectivity Technology | AUX |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form