| Management number | 226758950 | Release Date | 2026/05/09 | List Price | $35.98 | Model Number | 226758950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860277001236 |
|---|---|
| ASIN | B07WPLW4V4 |
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | ELFOLATE |
| Unit Count | 90 Count |
| Dosage Form | Tablet |
| Manufacturer | Aventura Pharma, LLC |
| Number of Items | 180 |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form