| Management number | 215731722 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 215731722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810031201532 |
|---|---|
| Size | 405.77 Fl Oz (Pack of 1) |
| Flavor | Unflavored |
| Item Form | Liquid |
| Specialty | Mineral Enhanced |
| Brand Name | Perfect Hydration |
| Unit Count | 405.768 Fluid Ounces |
| Item Volume | 24 Liters |
| Item Weight | 56.76 Pounds |
| Manufacturer | Stratus Group |
| Coin Variety 1 | Alkaline |
| Container Type | Case |
| Each Unit Count | 24 |
| Number of Items | 1 |
| Package Type Name | Plastic Bottle |
| Net Content Volume | 24 Liters |
| Item Package Weight | 56.8 Pounds |
| Special Ingredients | Electrolytes |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | drinking water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form