| Management number | 221050075 | Release Date | 2026/05/03 | List Price | $15.10 | Model Number | 221050075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 801541517640 801541507573 |
|---|---|
| Flavor | Cleanse |
| Diet Type | Vegan |
| Item Form | Teabags |
| Specialty | fair-trade |
| Brand Name | ORGANIC INDIA |
| Unit Count | 108.00 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 1.3 Pounds |
| Part Number | 801541507573 |
| Tea Variety | Ginger |
| Manufacturer | ORGANIC INDIA |
| Model Number | 749721 |
| Container Type | Box |
| Item Type Name | food |
| Each Unit Count | 18.0 |
| Item Dimensions | 6.5 x 8.5 x 5.5 inches |
| Number of Items | 6 |
| Product Benefits | Stress Relief |
| Product Shelf Life | 24 Months |
| Special Ingredients | Krishna Tulsi |
| Allergen Information | Gluten Free |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form