| Management number | 220580581 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 220580581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Pineapple Crush |
|---|---|
| Item Form | Powder |
| Brand Name | MTN OPS |
| Unit Count | 20.79 Ounce |
| Dosage Form | Powder |
| Item Weight | 1.4 Pounds |
| Manufacturer | Mountain OPS, LLC |
| Container Type | Tub |
| Item Nype Name | Energy powder drink mix |
| Item Dimensions | 5.8 x 3.7 x 3.7 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Certified Organic, Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Powder |
| Manufacturer Part Number | 1104290145 |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form