| Management number | 216767558 | Release Date | 2026/04/19 | List Price | $8.08 | Model Number | 216767558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vitamin E provides nutritive support for scavenging free-radicals for cell membrane protection.
| UPC | 021245689096 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | KAL |
| Unit Count | 90 Count |
| Dosage Form | Softgel |
| Item Weight | 3 ounces |
| Manufacturer | KAL |
| Item Dimensions | 2 x 2 x 4.31 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Allergen Information | Abalone Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Antioxidant |
| Global Trade Identification Number | 00021245689096 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form