| Management number | 216254672 | Release Date | 2026/04/19 | List Price | $32.00 | Model Number | 216254672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Beige |
|---|---|
| Fit Type | In-Ear |
| Brand Name | Cerustop |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Cerustop |
| Battery Weight | 45 Grams |
| Special Features | Lightweight, Noise Reduction, Rechargeable, Sweatproof, Volume Control |
| Included Components | Pair of rechargeable OTC hearing aids, USB-C charging case & cable, 3 pairs of soft silicone domes (S/M/L), Cleaning brush,User instruction manual |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Lithium Battery Weight | 45 Grams |
| Battery Cell Composition | Lithium Ion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form