| Management number | 218946874 | Release Date | 2026/05/03 | List Price | $4.80 | Model Number | 218946874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm White |
|---|---|
| Shape | Multifaceted Reflector(MR) |
| Voltage | 120 Volts |
| Wattage | 50 watts |
| Bulb Base | GU10 |
| Beam Angle | 38 Degrees |
| Brand Name | Flaspar |
| Brightness | 500 Lumen |
| Efficiency | high efficiency for a halogen bulb |
| Light Type | Halogen |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Manufacturer | TuoF |
| Power Source | Corded Electric |
| Material Type | lead |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 2800 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 50 Watts |
| Specification Met | RoHS |
| Additional Features | Dimmable, np5 gu10 120v 50w bulb candle warmer |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 100 |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Track Lighting, Recessed Lighting, Accent Lighting, Range Hood Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form