| Management number | 224696382 | Release Date | 2026/05/09 | List Price | $128.94 | Model Number | 224696382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854504006217 |
|---|---|
| ASIN | B017RMBV42 |
| Size | G60 |
| Color | Tan |
| Pattern | Letter Print |
| Capacity | 60 Liters |
| Team Name | Grizzly |
| Brand Name | Grizzly Coolers |
| Model Name | Grizzly 60 |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Manufacturer | Grizzly Coolers |
| Model Number | 400019 |
| Chamber Depth | 13 Inches |
| Material Type | Polyethylene (PE) |
| Container Type | Box |
| Item Type Name | 60 Quart Rotomolded Cooler |
| Additional Features | Insulated |
| Included Components | Grizzly 60 Quart Tan/Tan Cooler |
| Warranty Description | Grizzly Coolers LLC warrants Hard Sided Grizzly Coolers to be free from manufacturers defects in material or workmanship under normal use and service for a lifetime. |
| Insulation Material Type | Polyurethane Foam |
| Manufacturer Part Number | 400019 |
| Recommended Uses For Product | Camping, Fishing, Hiking, Picnic |
| Global Trade Identification Number | 00854504006217 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form