| Management number | 223633921 | Release Date | 2026/05/09 | List Price | $17.96 | Model Number | 223633921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840452822276 |
|---|---|
| ASIN | B0DQP4TMP5 |
| Brand | FitVille |
| Color | Grey |
| Pattern | Green |
| Seasons | Spring, Summer, Fall |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe; Open Toe |
| Model Name | Wsfwv1n |
| Sport Type | Walking |
| Strap Type | Adjustable Strap |
| Style Name | Walking |
| Unit Count | 1.00 Count |
| Closure Type | Hook & Loop |
| Manufacturer | FitVille |
| Style Number | WSFWWV1NGT9EW |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, EVA |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Diabetic Sandals |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WSFWWV1NGT9EW |
| Specific Uses For Product | walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form