| Management number | 221288254 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 221288254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 195305210091 |
|---|---|
| Color | Tan |
| Pattern | solid |
| Occasion | New Year |
| Heel Type | Flat |
| Brand Name | FitFlop |
| Model Name | Lulu Adjustable Leather Toe-post Sandals |
| Strap Type | Ankle Strap |
| Style Name | Fitflop Lulu Adjustable Leather Toe-posts |
| Unit Count | 1.00 Count |
| Item Weight | 500 Grams |
| Sandal Type | Slide |
| Manufacturer | FitFlop |
| Style Number | ES8-592 |
| Sole Material | Rubber |
| Item Type Name | LULU ADJUSTABLE LEATHER TOE-POST SANDALS |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather, Slip-Resistant Rubber |
| Platform Height | 1 Inches |
| Target Audience | Women |
| Special Features | Triple-density, super-cushioned midsole |
| liningdescription | Leather |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | fits well |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ES8-592 |
| Global Trade Identification Number | 00195305210091 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form