| Management number | 218896119 | Release Date | 2026/05/03 | List Price | $73.17 | Model Number | 218896119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone Firehawk AS tire is Firestone's best high performance all-season tire which gives you impressive handling and control. This improved tire delivers more control on wet roads, improved traction in snowy conditions, and extended performance even as the tire wears, versus its predecessor, the Firestone Firehawk tire. Add that to a 50,000 mile limited treadwear warranty,* and you have a sporty high-performance tire you can rely on. *Certain limitations and restrictions apply. See warranty manual for details.
| Ply | SL |
|---|---|
| UPC | 092971263355 092971310127 |
| Size | 225/55R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Firestone |
| Load Index | 97.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 26.8 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Bridgestone |
| Model Number | 1413 |
| Speed Rating | V |
| Item Diameter | 26.8 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.80 |
| Item Type Name | All-Season Performance Tire |
| Item Dimensions | 26.8 x 9.2 x 26.8 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 1413 |
| OEM Equivalent Part Number | 001413 |
| Manufacturer Warranty Description | 50,000 Miles |
| Global Trade Identification Number | 00092971310127 |
| Vehicle Tire ISO Metric Size Description | 225/55R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form