| Management number | 216099426 | Release Date | 2026/04/19 | List Price | $21.96 | Model Number | 216099426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Blucalm |
| Model Name | INSIGHT 50 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 6.4 ounces |
| Control Type | Button Control |
| Manufacturer | Blucalm |
| Model Number | INSIGHT 50 |
| BuiltIn Media | 2 Stand Panels, Fabric Pouch, USB-A to USB-C Adapter, USB-C to USB-C charging cable, Wiping Cloth |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Oval |
| Headphone Jack | No Jack |
| Bluetooth Range | 20 Meters |
| Controller Type | Button |
| Frequency Range | 85 Hz - 20,000 Hz |
| Number of Items | 10 |
| Antenna Location | Calling, Office Meetings |
| Bluetooth Version | 5.4 |
| Subject Character | Black |
| Compatible Devices | Computers, Telephones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Total USB 20 Ports | 2 |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Environmentally friendly packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Professional, Travel |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00199284553149 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form