| Management number | 223465181 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 223465181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810030380498 |
|---|---|
| ASIN | B098FDLZJK |
| Flavor | Watermelon |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Bariatric Fusion |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Manufacturer | Bariatric Fusion |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Softening |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form