| Management number | 220154605 | Release Date | 2026/05/03 | List Price | $319.60 | Model Number | 220154605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721535014552 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Brand Name | Leader WATCH WINDERS |
| Clasp Type | Hook And Loop |
| Face Style | Modern |
| Model Name | S209 |
| Sport Type | Walking |
| Strap Type | Plastic strap |
| Style Name | Modern |
| Closure Type | Buckle |
| Manufacturer | Leader WATCH WINDERS |
| Model Number | S209 |
| Power Source | AC adapter |
| Case Diameter | 60 Millimeters |
| Band Material Type | Plastic |
| Case Material Type | Wood |
| Additional Features | 15 winding programs, Remote control (2 AAA batteries required), LCD display, Touch control panel, Motor-stop option, Electronic rotations counter, PU watch pillows, LED light, Watch and Jewelry Storage drawer |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S209 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form